Monday, June 24, 2013
Top 10 The biggest Insurance Company
NO | COMPANY | Net Premiums Written < $ > |
Wesite |
01 | State Farm Group | 50,808,635 | www.statefarm.com |
02 | Allstate Insurance Group | 24,796,256 | www.allstate.com |
03 | Liberty Mutual Insurance Cos. | 21,483,996 | www.libertymutual.com |
04 | Berkshire Hathaway Insurance (includes Geico) | 21,358316 | www.geico.com |
05 | Travelers Group | 20,594,458 | https://www.travelers.com |
06 | American International Group | 19,687,720 | www.aig.com |
07 | Nationwide Group | 14,489,531 | www.nationwide.com |
08 | Progressive Insurance Group | 14,476,676 | www.progressive.com |
09 | Farmers Insurance Group | 14,129,512 | www.farmers.com |
10 | USAA Group | 10,679,414 | https://www.usaa.com |
Subscribe to:
Post Comments (Atom)
0 komentar:
Post a Comment